
Compare Credit Cards
Welcome to Compare100.com, where you can easily find the best UK Credit Cards! Compare cards for low interest rates, rewards, cashback, or balance transfers to suit your financial needs. Get the right card for you—start comparing today!
Affiliate disclosure: we may earn a commission if you take out a product through links on this page. It costs you nothing extra and does not influence how providers are listed.
All 5 credit cards providers compared
Figures are taken from each provider’s own published terms, with the date each one was last checked. 2 of 5 checked so far; a dash means we have not verified that provider yet.
| Provider | Key figure | ||
|---|---|---|---|
![]() | American Express Credit Cards For discerning UK consumers seeking unparalleled benefits from their spending, American Express Credit Cards stand out. Amex, as it's often known, is synonymous with premium travel… Read our American Express Credit Cards review | — | view deal |
![]() | Barclaycard Credit Cards As one of the UK's leading providers, Barclaycard Credit Cards offer an extensive selection tailored to diverse financial needs. Whether you aim to earn rewards on your daily spending,… Read our Barclaycard Credit Cards review | — | view deal |
![]() | HSBC Credit Cards For effective financial management in the UK, HSBC Credit Cards offer a versatile range of solutions. Whether you seek to manage existing debt, earn rewards on your daily spending, or… Read our HSBC Credit Cards review | — | view deal |
![]() | NatWest Credit Cards NatWest's range is unusually well documented for a high street bank, and the spread inside it is the thing to pay attention to. The three transfer cards are the ones the bank promotes… Read our NatWest Credit Cards review | 12.9% to 40.7% variable across eight cardsRepresentative APRChecked 9 September 2026 | View Deal |
![]() | Santander Credit Cards Santander's range rewards reading the summary boxes side by side, because the best transfer deal is not the card sold as one. On a £2,000 balance the 34-month card costs £63 and the… Read our Santander Credit Cards review | 24.9% to 49.8% variable across five cardsRepresentative APRChecked 12 September 2026 | View Deal |




